Office 365
Optez pour les nouveaux outils technologiques, augmentez la performance de votre productivité, et celle de vos collaborateurs
Accueil Office 365
nos packages
Microsoft 365 | Microsoft 365 | Office 365 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Basic | Standard | Premium | Apps for business | E3 | E5 | E1 | E3 | E5 | Apps for Enterprise | ||
Nombre maximal d’utilisateurs | 300 | 300 | 300 | 300 | illimité | illimité | illimité | illimité | illimité | illimité | |
Applications Office | |||||||||||
Messagerie | |||||||||||
Stockage messagerie | 50 Go | 50 Go | 50 Go | 100 Go | 100 Go | 50 Go | 100 Go | 100 Go | |||
Stockage archivages | 50 Go | 50 Go | 50 Go | Illimité | Illimité | 50 Go | Illimité | Illimité | |||
Stockage OneDrive | 1 To | 1 To | 1 To | 1 To | 5 To | 5 To | 1 To | 5 To | 5 To | 1 To | |
Microsoft Teams | |||||||||||
Gestion du Travail | |||||||||||
Fichier et contenu | |||||||||||
Analytique avancée | |||||||||||
Intranet et site d’équipe | |||||||||||
Gestion des appareils et des applications | |||||||||||
Gestion des identités et des accès | Standard | Standard | Avancée | Standard | Standard | Avancée | Avancée | Avancée | Avancée | Avancée | |
Protection des Informations | Avancée | Standard | Avancée | Standard | Avancée | ||||||
Protection contre les menaces | Avancée | Standard | Standard | Avancée | |||||||
Gestion de conformité | Standard | Standard | Avancée | Standard | Standard | Avancée | Standard | Avancée | |||
Support Standard assuré par CBI * |
* Support standard assuré par CBI
- Disponibilité de notre centre de service 8H/5J
- SLA de 24H pour la prise en charge
- Accès au support avancé : 2 tickets par mois
Office 365 Enterprise & Microsoft 365 | ||||||
---|---|---|---|---|---|---|
Plan Microsoft 365 | Plan Office 365 | |||||
Notre offre best seller
E3 | E5 | Apps for Enterprise | E1 | Notre offre best seller
E3 | E5 | |
Nombre maximal d’utilisateurs | illimité | illimité | illimité | illimité | illimité | illimité |
![]() Applications Office | ||||||
![]() E-mail et calendrier: | ||||||
![]() Réunions en ligne adapté: | ||||||
![]() Intranet & Réseaux sociaux | ||||||
![]() Fichiers & contenus | ||||||
![]() Gestion de travail | ||||||
![]() Analyse avancée | ||||||
![]() Gestion des appareils & applications | ||||||
Contrôle des accès: Azure Premium 1 & 2 | ||||||
Protection des informations contre les cybermenaces: Standard, Adaptée | ||||||
Gestion puissante de sécurité | ||||||
Conformité | ||||||
Support basic assuré par CBI |